EXPRESS SHIPPING WORLDWIDE – CUSTOMS TAXES FOR COUNTRIES OUTSIDE EUROPEAN UNION NOT INCLUDED
EXPRESS SHIPPING WORLDWIDE
CUSTOMS TAXES FOR COUNTRIES OUTSIDE EUROPEAN UNION
NOT INCLUDED
270,00 €
- | - | centimeters | - | - |
---|
Silver Ostrich size | belt lenght to first hole (buckle excluded) | belt lenght to third hole (buckle excluded) | belt length to last hole (buckle excluded) | total length (buckle excluded) |
---|---|---|---|---|
70 | 65 | 70 | 75 | 85 |
75 | 70 | 75 | 80 | 90 |
80 | 75 | 80 | 85 | 95 |
85 | 80 | 85 | 90 | 100 |
90 | 85 | 90 | 95 | 105 |
95 | 90 | 95 | 100 | 110 |
100 | 95 | 100 | 105 | 115 |
105 | 100 | 105 | 110 | 120 |
110 | 105 | 110 | 115 | 125 |
115 | 110 | 115 | 120 | 130 |
table 2 INCH
Silver Ostrich size | belt lenght to first hole (buckle excluded) | belt lenght to third hole (buckle excluded) | belt length to last hole (buckle excluded) | total length (buckle excluded) |
---|---|---|---|---|
70 | 25.6 | 27.6 | 29.5 | 33.5 |
75 | 27.6 | 29.5 | 31.5 | 35.4 |
80 | 29.5 | 31.5 | 33.5 | 37.4 |
85 | 31.5 | 33.5 | 35.4 | 39.4 |
90 | 33.5 | 35.4 | 37.4 | 41.3 |
95 | 35.4 | 37.4 | 39.4 | 43.3 |
100 | 37.4 | 39.4 | 41.3 | 45.3 |
105 | 39.4 | 41.3 | 43.3 | 47.2 |
110 | 41.3 | 43.3 | 45.3 | 49.2 |
115 | 43.3 | 45.3 | 47.2 | 51.2 |
270,00 €
- | - | centimeters | - | - |
---|
Silver Ostrich size | belt lenght to first hole (buckle excluded) | belt lenght to third hole (buckle excluded) | belt length to last hole (buckle excluded) | total length (buckle excluded) |
---|---|---|---|---|
70 | 65 | 70 | 75 | 85 |
75 | 70 | 75 | 80 | 90 |
80 | 75 | 80 | 85 | 95 |
85 | 80 | 85 | 90 | 100 |
90 | 85 | 90 | 95 | 105 |
95 | 90 | 95 | 100 | 110 |
100 | 95 | 100 | 105 | 115 |
105 | 100 | 105 | 110 | 120 |
110 | 105 | 110 | 115 | 125 |
115 | 110 | 115 | 120 | 130 |
table 2 INCH
Silver Ostrich size | belt lenght to first hole (buckle excluded) | belt lenght to third hole (buckle excluded) | belt length to last hole (buckle excluded) | total length (buckle excluded) |
---|---|---|---|---|
70 | 25.6 | 27.6 | 29.5 | 33.5 |
75 | 27.6 | 29.5 | 31.5 | 35.4 |
80 | 29.5 | 31.5 | 33.5 | 37.4 |
85 | 31.5 | 33.5 | 35.4 | 39.4 |
90 | 33.5 | 35.4 | 37.4 | 41.3 |
95 | 35.4 | 37.4 | 39.4 | 43.3 |
100 | 37.4 | 39.4 | 41.3 | 45.3 |
105 | 39.4 | 41.3 | 43.3 | 47.2 |
110 | 41.3 | 43.3 | 45.3 | 49.2 |
115 | 43.3 | 45.3 | 47.2 | 51.2 |
– MORE BELTS FROM SILVER OSTRICH-
– ENJOY SILVER OSTRICH STYLE –
– MORE BELTS FROM SILVER OSTRICH-
– ENJOY SILVER OSTRICH STYLE –
Silver Ostrich ©All Rights Reserved
EXPRESS SHIPPING WORLDWIDE – CUSTOMS TAXES FOR COUNTRIES OUTSIDE EUROPEAN UNION NOT INCLUDED
Silver Ostrich ©All Rights Reserved
WhatsApp us