FIRST CLASS – Brown Suede
230,00 €
SIZE CHART
Size Guide
How To Measure
- | - | centimeters | - | - |
---|
Silver Ostrich size | belt lenght to first hole (buckle excluded) | belt lenght to third hole (buckle excluded) | belt length to last hole (buckle excluded) | total length (buckle excluded) |
---|---|---|---|---|
70 | 65 | 70 | 75 | 85 |
75 | 70 | 75 | 80 | 90 |
80 | 75 | 80 | 85 | 95 |
85 | 80 | 85 | 90 | 100 |
90 | 85 | 90 | 95 | 105 |
95 | 90 | 95 | 100 | 110 |
100 | 95 | 100 | 105 | 115 |
105 | 100 | 105 | 110 | 120 |
110 | 105 | 110 | 115 | 125 |
115 | 110 | 115 | 120 | 130 |
table 2 INCH
Silver Ostrich size | belt lenght to first hole (buckle excluded) | belt lenght to third hole (buckle excluded) | belt length to last hole (buckle excluded) | total length (buckle excluded) |
---|---|---|---|---|
70 | 25.6 | 27.6 | 29.5 | 33.5 |
75 | 27.6 | 29.5 | 31.5 | 35.4 |
80 | 29.5 | 31.5 | 33.5 | 37.4 |
85 | 31.5 | 33.5 | 35.4 | 39.4 |
90 | 33.5 | 35.4 | 37.4 | 41.3 |
95 | 35.4 | 37.4 | 39.4 | 43.3 |
100 | 37.4 | 39.4 | 41.3 | 45.3 |
105 | 39.4 | 41.3 | 43.3 | 47.2 |
110 | 41.3 | 43.3 | 45.3 | 49.2 |
115 | 43.3 | 45.3 | 47.2 | 51.2 |
High quality suede leather belt, very pleasant to the touch for its consistency and thickness, combined with a 4-piece buckle design called “First Class”.
The buckle has a clean line and a shiny finish, suitable for even the most classic looks.
Uniform height buckle and belt equal to 3 cm, recommended for those who prefer a belt with a more “traditional” fit and very easy to match.
Fine and discreet toe that follows the contours at the end of the belt.
Available colours: Brown suede
Wearability: Clean and elegant, suitable for all occasions, even the most formal ones
Be the first to review “FIRST CLASS – Brown Suede” Cancel reply
Related products
-
AMERICAN EAGLE – Brown Calfskin
220,00 € -
THE ONYX/LAPIS NUMBER
1.200,00 € -
CRAZY COLOR – Black
340,00 €
Reviews
There are no reviews yet.