NEW MEXICO – Brown Suede
460,00 €
- | - | centimeters | - | - |
---|
Silver Ostrich size | belt lenght to first hole (buckle excluded) | belt lenght to third hole (buckle excluded) | belt length to last hole (buckle excluded) | total length (buckle excluded) |
---|---|---|---|---|
70 | 65 | 70 | 75 | 85 |
75 | 70 | 75 | 80 | 90 |
80 | 75 | 80 | 85 | 95 |
85 | 80 | 85 | 90 | 100 |
90 | 85 | 90 | 95 | 105 |
95 | 90 | 95 | 100 | 110 |
100 | 95 | 100 | 105 | 115 |
105 | 100 | 105 | 110 | 120 |
110 | 105 | 110 | 115 | 125 |
115 | 110 | 115 | 120 | 130 |
table 2 INCH
Silver Ostrich size | belt lenght to first hole (buckle excluded) | belt lenght to third hole (buckle excluded) | belt length to last hole (buckle excluded) | total length (buckle excluded) |
---|---|---|---|---|
70 | 25.6 | 27.6 | 29.5 | 33.5 |
75 | 27.6 | 29.5 | 31.5 | 35.4 |
80 | 29.5 | 31.5 | 33.5 | 37.4 |
85 | 31.5 | 33.5 | 35.4 | 39.4 |
90 | 33.5 | 35.4 | 37.4 | 41.3 |
95 | 35.4 | 37.4 | 39.4 | 43.3 |
100 | 37.4 | 39.4 | 41.3 | 45.3 |
105 | 39.4 | 41.3 | 43.3 | 47.2 |
110 | 41.3 | 43.3 | 45.3 | 49.2 |
115 | 43.3 | 45.3 | 47.2 | 51.2 |
- | - | centimeters | - | - |
---|
Silver Ostrich size | belt lenght to first hole (buckle excluded) | belt lenght to third hole (buckle excluded) | belt length to last hole (buckle excluded) | total length (buckle excluded) |
---|---|---|---|---|
70 | 65 | 70 | 75 | 85 |
75 | 70 | 75 | 80 | 90 |
80 | 75 | 80 | 85 | 95 |
85 | 80 | 85 | 90 | 100 |
90 | 85 | 90 | 95 | 105 |
95 | 90 | 95 | 100 | 110 |
100 | 95 | 100 | 105 | 115 |
105 | 100 | 105 | 110 | 120 |
110 | 105 | 110 | 115 | 125 |
115 | 110 | 115 | 120 | 130 |
table 2 INCH
Silver Ostrich size | belt lenght to first hole (buckle excluded) | belt lenght to third hole (buckle excluded) | belt length to last hole (buckle excluded) | total length (buckle excluded) |
---|---|---|---|---|
70 | 25.6 | 27.6 | 29.5 | 33.5 |
75 | 27.6 | 29.5 | 31.5 | 35.4 |
80 | 29.5 | 31.5 | 33.5 | 37.4 |
85 | 31.5 | 33.5 | 35.4 | 39.4 |
90 | 33.5 | 35.4 | 37.4 | 41.3 |
95 | 35.4 | 37.4 | 39.4 | 43.3 |
100 | 37.4 | 39.4 | 41.3 | 45.3 |
105 | 39.4 | 41.3 | 43.3 | 47.2 |
110 | 41.3 | 43.3 | 45.3 | 49.2 |
115 | 43.3 | 45.3 | 47.2 | 51.2 |
The “New Mexico” belt has a fine line engraved, a very particular buckle made entirely of 925 silver, and its punching on the back.
Clean line: just a buckle, no tip or loops.
A precious material for a unique accessory, created and designed by us and then handcrafted by our best Italian craftsmen.
This is the most precious Silver Ostrich buckle, combined with durable brown suede, leather very pleasant to the touch for its consistency and thickness, which enhances its “elegant simplicity” with a strangle closure.
It has the same proportions as the “Versailles”, with a shrinkage ranging from 3.6 to 2 cm.
Height of the buckle: 2 cm.
Fit: A very comfortable belt with a particular strangle closure that remains firmly in place. Unisex
Related products
-
FIRST CLASS – Gold & Black
250,00 € -
CRAZY COLOR – Black
340,00 € -
LOBSTER – Brown Embossed
245,00 €
Reviews
There are no reviews yet.